4.8
16 hr 16 min ago
PUSAT GEMPA BERADA DI LAUT 97 KM BARAT KODI, SUMBA BARAT DAYA
M4.5 - Atka, Alaska
Magnitude | 4.5 - Richter scale |
|---|---|
Depth | 44.87 Km |
Location | Atka, Alaska (111km ESE) LAT 51.6994, LON -172.7931 |
Date-Time | Oct 31, 2026 18:51:02 UTC Oct 31, 2026 08:51:02 UTC -10:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | us7000tuk4 |
Population | 0 people (est. 100km radius) |
